Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | AmutRaaaaa![]() | 86 | 7,190 | Swamp of Calmness | |
| 2 | ![]() | GirLWolF![]() | 377 | 5,628 | Swamp of Calmness | |
| 3 | ![]() | EmperorKin![]() | 309 | 4,301 | Swamp of Calmness | |
| 4 | ![]() | LestranGGe![]() | 400 | 4,235 | Tarkan | |
| 5 | ![]() | Netfis![]() | 333 | 4,181 | Swamp of Calmness | |
| 6 | ![]() | Meliodas![]() | 339 | 4,142 | Swamp of Calmness | |
| 7 | ![]() | SudenDeath![]() | 367 | 4,101 | Swamp of Calmness | |
| 8 | ![]() | FiruuLaay![]() | 10 | 4,041 | Swamp of Calmness | |
| 9 | ![]() | CrazyHot![]() | 279 | 2,783 | Lorencia | |
| 10 | ![]() | TheBest![]() | 400 | 2,346 | Lorencia | |
| 11 | ![]() | BINLADEN![]() | 400 | 1,962 | Lorencia | |
| 12 | ![]() | SumLiberta![]() | 10 | 1,900 | Elbeland | |
| 13 | ![]() | KamiKill![]() | 400 | 730 | Arena | |
| 14 | ![]() | STOOLS![]() | 400 | 694 | Lorencia | |
| 15 | ![]() | SNIPER![]() | 400 | 679 | Lorencia | |
| 16 | ![]() | ReyAnubis![]() | 400 | 661 | Lorencia | |
| 17 | ![]() | Comisaria![]() | 13 | 611 | Elbeland | |
| 18 | ![]() | AguaterO![]() | 400 | 499 | Lorencia | |
| 19 | ![]() | Horus![]() | 400 | 492 | Lorencia | |
| 20 | ![]() | ULTRAFOCUS![]() | 377 | 455 | Devias | |
| 21 | ![]() | Thedykiler![]() | 356 | 441 | Lorencia | |
| 22 | ![]() | Lemmy![]() | 400 | 430 | Aida | |
| 23 | ![]() | IORIO![]() | 400 | 389 | Elbeland | |
| 24 | ![]() | Chester![]() | 400 | 372 | Aida | |
| 25 | ![]() | A1ZEN![]() | 400 | 356 | Lorencia | |
| 26 | ![]() | NigthWish![]() | 400 | 356 | Lorencia | |
| 27 | ![]() | LAREINA![]() | 187 | 333 | Kanturu | |
| 28 | ![]() | MORGAN![]() | 400 | 329 | Kanturu | |
| 29 | ![]() | Kami![]() | 400 | 319 | Kanturu | |
| 30 | ![]() | CANELA![]() | 400 | 305 | Kanturu | |
| 31 | ![]() | LaMAMUCHA![]() | 400 | 295 | Lorencia | |
| 32 | ![]() | SoyTuyo![]() | 382 | 294 | Lorencia | |
| 33 | ![]() | Divina![]() | 10 | 289 | Elbeland | |
| 34 | ![]() | LORDARKAM![]() | 400 | 284 | Lorencia | |
| 35 | ![]() | CLONAZEPAM![]() | 10 | 282 | Lorencia | |
| 36 | ![]() | ELFASO![]() | 10 | 279 | Noria | |
| 37 | ![]() | ByPASS![]() | 10 | 279 | Lorencia | |
| 38 | ![]() | DURAZNITO![]() | 10 | 277 | Lorencia | |
| 39 | ![]() | SkyStronz![]() | 400 | 275 | Lorencia | |
| 40 | ![]() | NostradaMU![]() | 400 | 274 | Kanturu | |
| 41 | ![]() | DrOgo![]() | 400 | 267 | Lorencia | |
| 42 | ![]() | Magito![]() | 400 | 264 | Kanturu | |
| 43 | ![]() | ASESINO![]() | 400 | 264 | Lorencia | |
| 44 | ![]() | KratosSM![]() | 10 | 255 | Lorencia | |
| 45 | ![]() | Shiroe![]() | 400 | 245 | Lorencia | |
| 46 | ![]() | Xiomi07![]() | 384 | 243 | Kanturu | |
| 47 | ![]() | Saruman![]() | 10 | 230 | Lorencia | |
| 48 | ![]() | ANASTASIO![]() | 400 | 225 | Kanturu | |
| 49 | ![]() | SEHKMET![]() | 400 | 225 | Arena | |
| 50 | ![]() | Matrix![]() | 400 | 224 | Kanturu |










